TSI Flow Products Plug Valves are built to the highest standards using advanced manufacturing techniques to ensure optimum performance and reliability. Used throughout the oil and gas industry worldwide in Standard and H2S service environments. All sizes of TSI plug valves can be outfitted with your choice of end connections and Actuation to suit your specific application.
Manual Plug Valve
TSI Manually Actuated valves provide a durable and simple design that has been proven in the field for years.

TSI Manual Plug Valves | |||
---|---|---|---|
Size | Working Pressure | Service | Part Number |
1" x 2" 1502 | 15,000 PSIG | Standard | FP-10130 |
2" x 2" 1502 | 15,000 PSIG | Standard | FP-20130 |
3" x 3" DC15 | 15,000 PSIG | Standard | DC-301001A |
3" x 3" 1502 | 15,000 PSIG | Standard | FP-30130 |
4" x 4" 1502 | 15,000 PSIG | Standard | FP-40151 |
4" x 4" 1002 | 10,000 PSIG | Standard | FP-40101 |
Gear Operated Plug Valve
TSI Gear Operators are easy to operate and apply the necessary torque for larger valves in all environments.

TSI Gear Operated Plug Valves | |||
---|---|---|---|
Size | Working Pressure | Service | Part Number |
3" x 3" 1502 | 15,000 PSIG | Standard | FP-30130-G |
4" x 4" 1502 | 15,000 PSIG | Standard | FP-40151-G |
4" x 4" 1002 | 10,000 PSIG | Standard | FP-40101-G |
Pneumatic Plug Valve
TSI Pneumatic Actuators provide a safe operation with a proven design and the required torque.

TSI Pneumatic Plug Valves | |||
---|---|---|---|
Size | Working Pressure | Service | Part Number |
1" x 2" 1502 | 15,000 PSIG | Standard | FP-10151-A |
2" x 2" 1502 | 15,000 PSIG | Standard | FP-20133-S3 |
3" x 3" 1502 | 10,000 PSIG | Standard | FP-30130-A |
Hydraulic Plug Valve
TSI Hydraulic Actuators are engineered for quality, providing high reliability in a safe operation.

TSI Hydraulic Plug Valves | |||
---|---|---|---|
Size | Working Pressure | Service | Part Number |
1" x 2" 1502 | 15,000 PSIG | Standard | FP-10156 |
2" x 2" 1502 | 15,000 PSIG | Standard | FP-20132 |
3" x 3" 1502 | 15,000 PSIG | Standard | FP-30132 |
4" x 4" 1002 | 10,000 PSIG | Standard | FP-40102 |
4" x 4" 1502 | 15,000 PSIG | Standard | FP-40152 |
TSI Plug Valve Parts
TSI Plug Valves are serviceable and rebuildable with a large selection of parts available from your local TSI Flow Products location. Contact a sales rep today for your specific application.

Plug Valve Parts | ||
---|---|---|
Item # | Quantity | Part Description |
1 | 1 | Washer |
2 | 1 | Handle |
3 | 1 | Plug Valve Body |
4 | 1 | Union Seal |
5 | 1 | Grease Fitting |
6 | 1 | Name Plate |
7 | 2 | Roll Pins |
8 | 1 | Plug |
9 | 2 | Buna Seal |
10 | 2 | Insert O-Ring |
11 | 1 | Inserts |
12 | 1 | O-Ring |
13 | 1 | Adjusting Nut |
14 | 1 | Washer |
15 | 1 | Bottom Cap Screw |
16 | 1 | Top Cap Screw |
17 | 1 | Stop Bolt |
18 | 1 | Retaining Ring |
19 | 1 | Split Ring Segment (x3) |
20 | 1 | Wing Nut |
Plug Valve Sizes & Dimensions

TSI Manual Plug Valve Dimensions, Weight & Flow Rate Chart
Size x Connections | A | B | C | Weight | Max Rec. Flow Rate (BBL/M) |
---|---|---|---|---|---|
1” x 2” LP Male x Male | 9.00” | 4.74” | 3.42” | 38 lbs. | 2.5 |
1” x 2” 1502 Female x Male | 10.56” | 4.74” | 3.42” | 56 lbs. | 2.5 |
2” x 2” LP Female x Female | 8.56” | 5.37” | 3.85” | 81 lbs. | 6.5 |
2” x 2” 1502 Female x Male | 13.87” | 5.37” | 3.85” | 92 lbs. | 7.5 |
3” x 3” 1502 Female x Male | 17.69” | 7.19” | 5.79” | 203 lbs. | 18.5 |
3” x 3” DC15 Female x Male | 18.50” | 7.19” | 5.79” | 228 lbs. | 18.5 |
4” x 4” 1002 Female x Male | 21.00” | 7.69” | 6.20” | 348 lbs. | 34.4 |
4” x 4” 1502 Female x Male | 21.00” | 7.69” | 6.20” | 373 lbs. | 30.0 |
2” x 2‐1/16” 5M Flange x Flange | 14.62” | 5.37” | 3.85” | 109 lbs. | 7.5 |
2” x 2‐1/16” 10M Flange x Flange | 13.68” | 5.37” | 3.85” | 112 lbs. | 7.5 |
2” x 2‐1/16” 15M Flange x Flange | 14.82” | 5.37” | 3.85” | 144 lbs. | 7.5 |
TSI Manual Plug Valve Pressure and Temperature | |||
---|---|---|---|
Working Pressure | 5,000 PSIG | 10,000 PSIG | 15,000 PSIG |
Testing Pressure | 7,500 PSIG | 15,000 PSIG | 22,500 PSIG |
API Temperature Rating | P – U (‐20°F ‐ 250°F) | P – U (‐20°F – 250°F) | P – U (‐20°F – 250°F) |
TSI Manual Plug Valve Material | ||
---|---|---|
Service | Body – Bonnet ‐ Connections | Working Pressure (PSIG) |
Standard | Non-NACE | 15,000 PSIG |
Sour Service |
NACE Standard MR0175 |
10,000 PSIG |
Applications for TSI Manual Plug Valves include:
- Blow-Out Preventer Systems
- Gravel Pack Applications
- Snubbing
- Coiled Tubing Systems
- Cementing
- Production Testing
- Well Stimulation
- Flow Back Operations
- Sand Separator Systems
Contact your local TSI Flow Products today for more information or to place an order.