Available in Standard and H2S Services, Adjustable Choke Manifolds from TSI Flow Products provide a significant increase in service life by utilizing our 3" 1502 Adjustable Choke and TSI Plug Valves to control your flow more accurately. Choice of orifice sizes feature a solid carbide tip that is replaceable in the field with standard tools. Custom configurations available.

TSI 3" Adjustable Choke Manifold with (9) 3" Plug Valves and (2) 3" 1502 Adjustable Chokes
4300-58 Adjustable Choke Manifold Bill of Materials | ||
---|---|---|
Item | Quantity | Description |
1 | 2 | 3” 1502 Adjustable Choke (Target Tapped) |
2 | 2 | 3” 1502 Spacer (14.10”) |
3 | 2 | 3” 1502 TEE (F x M x M) |
4 | 9 | 3” 1502 Plug Valve |
5 | 1 | 3” 1502 Inlet Cross (F x M x M x M) |
6 | 1 | 3” 1502 Outlet Cross (M x F x F x F) |
7 | 2 | 3” 1502 Female Blanking Cap |

TSI 2" Adjustable Choke Manifold with (5) 2" Plug Valves and (2) 2" 1502 Adjustable Chokes
3300-01 Adjustable Choke Manifold Bill of Materials | ||
---|---|---|
Item | Quantity | Description |
1 | 2 | 2” 1502 Adjustable Choke Assembly |
2 | 2 | 2” 1502 M x F Spacer (9.19”) |
3 | 5 | 2” 1502 Plug Valve |
4 | 1 | 2” 1502 Inlet Cross (F x M x M x M) |
5 | 2 | 2” 1502 F x M x M TEE Body (L & R Tapped) |
6 | 1 | 2” 1502 Outlet Cross (M x F x F x F) |
7 | 2 | Female Blanking Cap |

TSI 2" Adjustable Choke Manifold with (10) 2" Plug Valves and (2) 2" 1502 Adjustable Chokes
9000-21 Adjustable Choke Manifold Bill of Materials | ||
---|---|---|
Item | Quantity | Description |
1 | 2 | 2” 1502 Adjustable Choke Assembly |
2 | 10 | 2” 1502 Plug Valve |
3 | 2 | 2” 1502 F x M x M TEE Body |
4 | 1 | 2” 1502 Outlet Cross M x F x F x F |
5 | 1 | 2” 1502 Inlet Cross F x M x M x M |
6 | 2 | Female Blanking Cap |
9000-21 Adjustable Choke Manifold Spacer Options | ||
Option | Quantity | Description |
1 | 2 | 2” 1502 SPacer (22.73") |
2 | 2 | 2” 1502 NPST Pipe (22.73") |
3 | 2 of ea. | 2” 1502 Spacer (9.19") / 2" 1502 Spacer (13.88") |
Adjustable Choke Manifold Specifications
- Available in Standard and H2S Services
- Available in NACE (10,000 PSIG) and Non‐NACE (15,000 PSIG)
- Available in the configuration shown above or any other combination requested by the customer. Contact TSI for more information.