From the Handwheel nut and washer down to the Bonnet, Body and Gaskets, TSI Flow Products has you covered on replacement parts for the WKM Model M Gate Valve (3,000-5,000 PSI). Our products are field tested and ready to deliver day after day, year after year. Find your part numbers below and contact your TSI sales rep today.
Replacement Parts Diagram for WKM Model M Gate Valve
Replacement Parts for 2 1/16", 2 9/16", 3 1/8" & 4 1/16" WKM Model M Gate Valves
Part Description | Material (Valve Trim) | 2 1/16" 5,000 psi | 2 9/16" 5,000 psi | 3 1/8" 5,000 psi | 4 1/16" 5,000 psi | ||
---|---|---|---|---|---|---|---|
No. Req'd | P/N | P/N | P/N | P/N | |||
1. | Body | Regular trim (T-21) | 1 | 01110-21 | 01115-21 | 01120-21 | 01125-21 |
Stainless steel (T-22) | 01110-41 | 01115-41 | 01120-41 | 01120-41 | |||
2. | Bonnet | Regular trim (T-21) | 1 | 07110-21 | 07115-21 | 07120-21 | 07125-21 |
Stainless steel (T-22) | 07110-41 | 07115-41 | 07120-41 | 07125-41 | |||
3. | Bonnet Gasket | Regular trim (T-21) | 1 | 16110-10 | 16115-10 | 16120-10 | 16125-10 |
300SS | 16110-30 | 16115-30 | 16120-30 | 16125-30 | |||
4. | Body grease fitting | ALLOY | 2 | 02110-22 | 02110-22 | 02110-22 | 02110-22 |
316 SS | 02210-32 | 02210-32 | 02210-32 | 02210-32 | |||
5. | Alemite Fitting | ALL | 1 | 15110-80 | 15110-80 | 15110-80 | 15110-80 |
6. | Packing Inj. fitting | ALLOY | 1 | 10110-22 | 10110-22 | 10110-22 | 10110-22 |
316 SS | 10210-32 | 10210-32 | 10210-32 | 10210-32 | |||
7. | Bonnet Stud, Tap End | B7 | 8 | 08110 | 08110 | 08120 | 08125 |
8. | Hex Nut (Bonnet-Stud nut) | B7 | 8 | 09110 | 09110 | 09120 | 09125 |
9. | Packing Set | Regular trim (T-21) | 1 | 12110-82 | 12110-82 | 12120-82 | 12125-82 |
GTFE (T-26) | 12110-83 | 12110-83 | 12120-83 | 12125-83 | |||
10. | Bearing Retainer Nut | Regular trim (T-21) | 1 | 17110 | 17110 | 17120 | 17125 |
11. | Bearing Retainer Lock Nut | Regular trim (T-21) | 1 | 18110 | 18110 | 18120 | 18125 |
12. | Bearing Spacer Sleeve | Regular trim (T-21) | 1 | 06110 | 06110 | 06120 | 06125 |
13. | Packing Retainer | Regular trim (T-21) | 1 | 13110 | 13110 | 13120 | 13125 |
14. | Stem | Regular trim (T-21) | 1 | 21110-21 | 21115-21 | 21120-21 | 21125-21 |
17-4SS (0.5) | 21110-50 | 21115-50 | 21120-50 | 21125-50 | |||
Inconel (NL) | 21110-61 | 21115-61 | 21120-61 | 21125-61 | |||
15. | Handwheel Nut/washer | Regular trim (T-21) | 1 | 20110 | 20110 | 20120 | 20125 |
16 | Handwheel | 1 | 19110 | 19115 | 19120 | 19125 | |
17. | Thrust Bearing | Regular trim (T-21) | 2 | 14110 | 14110 | 14120 | 14125 |
18 | Gate Guide | Regular trim (T-21) | 2 | 03110-10 | 03115-10 | 03120-10 | 03125-10 |
300SS | 03110-30 | 03115-30 | 03120-30 | 03125-30 | |||
19. | Gate Assembly | Regular trim (T-21) | 1 | 99110-21 | 99115-21 | 99120-21 | 99125-21 |
Stainless steel (T-22) | 99110-41 | 99115-41 | 99120-41 | 99125-41 | |||
Stainless HF (T-26) | 99110-41-H | 99115-41-H | 99120-41-H | 99125-41-H | |||
19a | Gate Spring | Inconel | 2 | 25110-62 | 25115-62 | 25120-62 | 25125-62 |
20. | Seat Assembly | Regular trim (T-21) | 2 | 04110-21-** | 04115-21-** | 04120-21-** | 04125-21-** |
Stainless steel (T-22) | 04110-41-** | 04115-41-** | 04120-41-** | 04125-41-** | |||
Stainless HF (T-26) | 04110-41-H-** | 04115-41-H-** | 04120-41-H-** | 04125-41-H-** | |||
** = seat and letter size | |||||||
NOTE: (T-21)Regular Trim = 4130 Nitride (T-22)Stainless Trim = 410 S.S. Nitride (T-26)Stainless Super Trim = 410 S.S. Hardface |
|||||||
ALL PARTS MANUFACTURED BY TSI Flow Products |