The FC SMLR Gate Valve is a field-proven design which provides reliability and interchangeability. The FC SMLR Gate Valve features a non-rising stem with a slab gate full bore through conduit design. Floating slab gate and seats, floating seat ring body bushing design to provide safe dependable service.

No special tools are needed to change gate and seat assembly. The stem pin protects the stem and internal parts from failure by shearing if the hand wheel is over torqued. One-piece gate helps to prevent line sediment from entering the body cavity and prevents pressure locks when the upstream pressure drops. A wide range of body and trim materials to meet various operating conditions. 

FC SMLR Gate Valve Features

  • Full bore thru-conduit design, promotes a longer working life
  • Universal metal-to-metal sealing (Gate/Seat, Seat/Body)
  • Working Pressure ratings from 2000 PSI to 20,000 PSI
  • Bore size from 1-13/16" to 7-1/16"
  • Seats can be lubricated from grease injection to minimize abrasion and torque
  • Stem back seat's conical seal surface will push against bonnet, to allow Stem seal to be replaced when valve is still under pressure

FC SMLR Gate Valve Cutaway

Flanged FC SMLR Gate Valve Dimensions

  1. Flange face to face
  2. Bore centerline to bottom of valve
  3. Bore centerline to hand wheel top
  4. Hand wheel diameter
FC SMLR Flanged Gate Valve dimensions

2,000 PSI Working Pressure

SizeBoreABCDWeight
 inmminmminmminmminmmlbkg
2-1/16" 2.06 52.4 11.61 295 5.31 135 20.87 530 13.98 355 176 80
2-9/16" 2.56 65.1 13.11 333 5.91 150 21.65 550 13.98 355 209 95
3-1/8" 3.13 79.4 14.13 359 7.48 190 22.44 570 16.93 430 220 100
4-1/16" 4.06 103.2 17.13 435 9.45 240 25.00 635 16.50 470 353 160

3,000 PSI Working Pressure

SizeBoreABCDWeight
 inmminmminmminmminmmlbkg
2-1/16" 2.06 52.4 14.61 371 5.31 135 21.65 550 13.98 355 176 80
2-9/16" 2.56 65.1 16.61 422 5.91 150 21.65 550 13.98 355 209 95
3-1/8" 3.13 79.4 17.13 435 6.89 175 23.22 590 16.93 430 276 125
4-1/16" 4.06 103.2 20.12 511 9.45 240 25.00 635 16.50 470 507 230

5,000 PSI Working Pressure

SizeBoreABCDWeight
 inmminmminmminmminmmlbkg
2-1/16" 2.06 52.4 14.61 371 5.51 140 21.46 545 13.98 355 176 80
2-9/16" 2.56 65.1 16.61 422 5.91 150 22.44 570 13.98 355 232 105
3-1/8" 3.13 79.4 18.62 473 7.48 190 22.64 575 16.93 430 342 155
4-1/16" 4.06 103.2 21.61 549 9.06 230 25.98 660 16.50 470 562 255

10,000 PSI Working Pressure

SizeBoreABCDWeight
 inmminmminmminmminmmlbkg
1-13/16" 1.81 46.0 18.27 464 5.12 130 21.85 555 13.98 355 198 90
2-1/16" 2.06 52.4 20.51 521 5.71 145 21.46 545 18.50 470 265 120
2-9/16" 2.56 65.1 22.24 565 6.69 170 22.44 570 18.50 470 309 140
3-1/8" 3.06 77.8 24.372 619 8.07 205 23.43 595 18.50 470 463 210
4-1/16" 4.06 103.2 26.38 670 10.04 255 26.33 670 24.00 610 794 360

15,000 PSI Working Pressure

SizeBoreABCDWeight
 inmminmminmminmminmmlbkg
1-13/16" 1.81 46.00 17.99 457 5.31 135 21.66 550 18.50 470 231 105
2-1/16" 2.06 52.4 19.02 483 6.69 170 21.66 550 18.50 470 265 120
3-1/16" 3.06 77.8 23.54 598 8.86 225 27.76 705 24.00 610 705 320
4-1/16" 4.06 103.2 29.02 737 10.24 260 29.54 750 24.00 610 1058 480

Threaded FC SMLR Gate Valve Dimensions

  1. Thread face to face
  2. Bore centerline to bottom of valve
  3. Bore centerline to handwheel top
  4. Handwheel diameter
Threaded FC SMLR Gate Valve dimensions

2,000 PSI Working Pressure

SizeBoreABCDWeight
 inmminmminmminmminmmlbkg
2-1/16" 2.06 52.4 11.61 295 4.92 125 18.50 470 11.02 280 99 45
2-9/16" 2.56 65.1 12.20 310 5.91 150 19.09 485 12.99 330 143 65
3-1/8" 3.13 79.4 13.39 340 7.48 190 21.65 550 12.99 330 220 100
4-1/16" 4.06 103.2 14.96 380 17.13 435 16.73 425 15.94 405 353 160

3,000 PSI Working Pressure

SizeBoreABCDWeight
 inmminmminmminmminmmlbkg
2-1/16" 2.06 52.4 14.61 371 5.31 135 21.65 550 13.98 355 132 60
2-9/16" 2.56 65.1 12.20 310 5.91 150 21.65 550 13.98 355 143 65
3-1/8" 3.13 79.4 13.39 340 7.48 190 22.44 570 16.93 430 220 100
4-1/16" 4.06 103.2 14.96 380 9.45 240 25.00 635 18.50 470 353 160

5,000 PSI Working Pressure

SizeBoreABCDWeight
 inmminmminmminmminmmlbkg
2-1/16" 2.06 52.4 9.65 245 5.31 135 21.65 550 13.98 355 132 60
2-9/16" 2.56 65.1 12.20 310 5.91 150 21.65 550 13.98 355 154 70
3-1/8" 3.13 79.4 13.39 340 7.48 190 23.23 590 16.93 430 198 90
4-1/16" 4.06 103.2 14.96 380 9.06 230 25.98 660 18.50 470 287 130