The Model M Series expanding gate valve consists of one gate body and one related segment. The middle contact surface is designed to a milled V Structure. The Model M Series Gate Valves are available in 2-1/16" through 7-1/16" and a Working Pressure of 2000 PSI through 5000 PSI.

Model M Gate Valve Features

  • The upper and lower roller thrust bearings minimize operational torque
  • Seats can be lubricated from grease injection fittings to reduce abrasion and promote long life
  • Non-rising stem design minimizes operational space

model m cutaway 450

Threaded End Model M Gate Valve Dimensions

  1. Thread face to face
  2. Bore centerline to bottom of valve
  3. Bore centerline to hand wheel top
  4. Hand wheel diameter
Model M threaded dimensions

2000 PSI Working Pressure

SizeBoreABCDWeight
 inmminmminmminmminmmlbkg
2-1/16" 2.06 52.4 9.63 245 4.92 125 18.70 475 11.02 280 99 45
2-9/16" 2.56 65.1 10.25 260 5.91 150 19.09 485 12.99 330 132 60
3-1/8" 3.13 79.4 11.42 290 7.48 190 21.65 550 12.99 330 198 90
4-1/16" 4.06 103.2 12.99 330 8.86 225 24.61 625 12.99 330 276 125

3000 PSI Working Pressure

SizeBoreABCDWeight
 inmminmminmminmminmmlbkg
2-1/16" 2.06 52.4 9.63 245 4.92 125 18.70 475 12.99 330 110 50
2-9/16" 2.56 65.1 10.25 260 6.10 155 19.29 490 15.75 400 143 65
3-1/8" 3.13 79.4 11.42 290 7.48 190 21.65 550 15.75 400 198 90
4-1/16" 4.06 103.2 12.99 330 8.86 225 24.61 625 15.75 400 276 125

5000 PSI Working Pressure

SizeBoreABCDWeight
 inmminmminmminmminmmlbkg
2-1/16" 2.06 52.4 9.63 245 4.92 125 18.70 475 12.99 330 110 50
2-9/16" 2.56 65.1 10.25 260 5.90 150 19.29 490 15.75 400 144 65
3-1/8" 3.13 79.4 11.42 290 7.48 190 21.65 550 15.75 400 198 90
4-1/16" 4.06 103.2 12.99 330 8.86 225 24.61 625 15.75 400 276 125

Flanged Model M Gate Valve Dimensions

  1. Flange face to face
  2. Bore centerline to bottom of valve
  3. Bore centerline to hand wheel top
  4. Hand wheel diameter
Model M flanged dimensions

2000 PSI Working Pressure

SizeBoreABCDWeight
 inmminmminmminmminmmlbkg
2-1/16" 2.06 52.4 11.61 295 4.92 125 18.50 470 11.02 280 99 45
2-9/16" 2.56 65.1 13.11 333 5.91 150 19.09 485 12.99 330 143 65
3-1/8" 3.13 79.4 14.13 359 7.48 190 21.65 550 12.99 330 220 100
4-1/16" 4.06 103.2 17.13 435 9.45 240 25.00 635 15.94 405 353 160

3000 PSI Working Pressure

SizeBoreABCDWeight
 inmminmminmminmminmmlbkg
2-1/16" 2.06 52.4 14.61 371 5.31 135 18.70 475 12.99 330 110 50
2-9/16" 2.56 65.1 16.61 422 5.91 150 19.29 490 12.99 330 209 95
3-1/8" 3.13 79.4 17.13 435 7.48 190 21.65 550 15.75 400 331 150
4-1/16" 4.06 103.2 20.12 511 9.45 240 25.00 635 18.90 480 573 260
4-1/16" 4.06 103.2 20.12 511 9.45 240 25.00 635 18.90 480 573 260
7-1/16" 7.06 179.4 28.11 714 13.98 355 32.48 825 29.92 760 1235 560

5000 PSI Working Pressure

SizeBoreABCDWeight
 inmminmminmminmminmmlbkg
2-1/16" 2.06 52.4 14.61 371 5.11 130 18.70 475 12.99 330 110 50
2-9/16" 2.56 65.1 16.61 422 5.91 150 19.29 490 15.75 400 232 105
3-1/8" 3.13 79.4 18.62 473 7.48 190 21.65 550 15.75 400 331 150
4-1/16" 4.06 103.2 21.61 549 9.45 240 25.00 635 18.90 480 617 280
7-1/16" 7.06 179.4 32.01 813 13.98 355 32.48 825 29.92 760 1323 600