TSI Adjustable Chokes feature a tapered needle and seat to adjust well discharge rate. Convertible to a positive choke by exchanging the adjustable bonnet assembly and seat with a blanketing plug and bean. Features lubrication and vent fittings for general maintenance.
Adjustable Choke Features
- Tapered Needle and Seat to adjust well discharge rate
- Indicator sleeve reveals orifice size in 1/64" increments needed for conversion to an equivalent positive choke size
- Convertible to a positive choke by exchanging the adjustable bonnet assembly and seat with a blanketing plug and bean.
- Lubrication and vent fittings are used for general maintenance

Adjustable Choke Parts List
- Bonnet
- Stem
- Seat
- Union Nut
- Body

2000 - 5000 PSI Adjustable Choke Dimensions
D. Handwheel Diameter
B. Overall Size
X. Centerline to inlet flange face
Y. Centerline to outlet flange face

3,000 PSI Adjustable Choke Specifications
Size | Bore | D | X | Y | B | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | in | mm | lb | kg | |
2-1/16" | 2.06 | 52.4 | 13.00 | 330 | 8.75 | 222 | 10.87 | 276 | 25.00 | 635 | 161 | 73 |
3-1/8" | 3.13 | 79.4 | 13.00 | 330 | 10.37 | 264 | 11.63 | 295 | 28.35 | 720 | 254 | 115 |
4-1/16" | 4.06 | 103.2 | 15.75 | 400 | 11.87 | 302 | 16.00 | 406 | 34.06 | 865 | 406 | 184 |
5,000 PSI Adjustable Choke Specifications
Size | Bore | D | X | Y | B | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | in | mm | lb | kg | |
2-1/16" | 2.06 | 52.4 | 13.00 | 330 | 8.75 | 222 | 10.87 | 276 | 25.20 | 640 | 174 | 79 |
2-1/16" | 2.06 | 52.4 | 13.00 | 330 | 3.94 | 100 | 6.97 | 177 | 21.26 | 540 | 163 | 74 |
2-9/16" | 2.56 | 65.1 | 13.00 | 330 | 10.50 | 267 | 12.50 | 318 | 28.35 | 720 | 227 | 103 |
3-1/8" | 3.13 | 79.4 | 13.00 | 330 | 10.37 | 264 | 11.63 | 295 | 28.35 | 720 | 265 | 120 |
4-1/16" | 4.06 | 103.2 | 15.75 | 400 | 11.87 | 302 | 16.00 | 406 | 33.86 | 860 | 421 | 191 |
7-1/16" | 7.06 | 179.4 | 18.90 | 480 | 14.25 | 362 | 19.37 | 492 | 38.39 | 975 | 833 | 378 |
10,000 - 20,000 PSI Adjustable Choke Dimensions
D. Handwheel Diameter
B. Overall Size
X. Bore Centerline to inlet flange face
Y. Bore Centerline to outlet flange face

10,000 PSI Adjustable Choke Specifications
Size | Bore | D | X | Y | B | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | in | mm | lb | kg | |
2-1/16" | 2.06 | 52.4 | 12.99 | 330 | 8.27 | 210 | 8.27 | 210 | 23.62 | 600 | 205 | 93 |
2-9/16" | 2.56 | 65.1 | 15.75 | 400 | 10.50 | 267 | 12.50 | 318 | 25.59 | 650 | 238 | 108 |
3-1/8" | 3.06 | 77.8 | 12.99 | 330 | 10.37 | 264 | 11.63 | 295 | 25.59 | 695 | 340 | 154 |
4-1/16" | 4.06 | 103.2 | 15.75 | 400 | 11.88 | 302 | 16.00 | 406 | 29.53 | 750 | 430 | 195 |
15,000 PSI Adjustable Choke Specifications
Size | Bore | D | X | Y | B | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | in | mm | lb | kg | |
2-1/16" | 2.06 | 52.4 | 12.99 | 330 | 10.88 | 276 | 8.75 | 222 | 27.56 | 700 | 216 | 98 |
3-1/16" | 3.06 | 77.8 | 15.75 | 400 | 10.37 | 264 | 11.63 | 295 | 27.95 | 710 | 375 | 170 |