TSI Flow Products manufactures All-Thread in multiple sizes and lengths. Below is a table for 1-1/8" through 2-1/2" diameter in 1" through 20" lengths. Contact your local TSI sales rep today.

Studs 1-1/8" through 2-1/2" All Thread

Studs 1-1/8" thru 2-1/2" - All Thread

Table data represents weight in pounds.

 
DIAMETER
LENGTH ↓1-1/8"1-1/4"1-3/8"1-1/2"1-5/8"1-3/4"1-7/8"2"2-1/4"2-1/2"
1" 1.424 1.872 2.407 3.062 3.765 4.69 5.525 6.79 9.417 12.574
1-1/4" 1.484 1.947 2.498 3.172 3.896 4.843 5.702 6.992 9.676 12.897
1-1/2" 1.543 2.022 2.59 3.283 4.028 4.996 5.878 7.194 9.935 13.22
1-3/4" 1.603 2.097 2.682 3.393 4.159 5.148 6.054 7.397 10.194 13.544
2" 1.663 2.172 2.773 3.503 4.29 5.301 6.231 7.599 10.453 13.867
2-1/4" 1.723 2.247 2.865 3.614 4.421 5.453 6.407 7.802 10.713 14.191
2-1/2" 1.783 2.322 2.957 3.724 4.553 5.606 6.584 8.004 10.972 14.514
2-3/4" 1.843 2.397 3.048 3.835 4.684 5.759 6.76 8.206 11.231 14.837
3" 1.903 2.472 3.14 3.945 4.815 5.911 6.936 8.409 11.49 15.161
3-1/4" 1.963 2.547 3.232 4.056 4.946 6.064 7.113 8.611 11.749 15.484
3-1/2" 2.023 2.622 3.323 4.166 5.078 6.216 7.289 8.814 12.008 15.808
3-3/4" 2.083 2.697 3.415 4.276 5.209 6.369 7.465 9.016 12.268 16.131
4" 2.142 2.772 3.507 4.387 5.34 6.522 7.642 9.218 12.527 16.454
4/1/2004 2.202 2.847 3.598 4.497 5.471 6.674 7.818 9.421 12.786 16.778
4-1/2" 2.262 2.922 3.69 4.608 5.603 6.827 7.994 9.623 13.045 17.101
 
DIAMETER
LENGTH ↓1-1/8"1-1/4"1-3/8"1-1/2"1-5/8"1-3/4"1-7/8"2"2-1/4"2-1/2"
4-3/4" 2.322 2.997 3.782 4.718 5.734 6.979 8.171 9.826 13.304 17.425
5" 2.382 3.072 3.874 4.829 5.865 7.132 8.347 10.028 13.564 17.748
5-1/4" 2.442 3.147 3.965 4.939 5.996 7.285 8.523 10.23 13.823 18.071
5-1/2" 2.502 3.222 4.057 5.049 6.128 7.437 8.7 10.433 14.082 18.395
5-3/4" 2.562 3.297 4.149 5.16 6.259 7.59 8.876 10.635 14.341 18.718
6" 2.622 3.372 4.24 5.27 6.39 7.742 9.052 10.838 14.6 19.042
6-1/4" 2.682 3.447 4.332 5.381 6.521 7.895 9.229 11.04 14.859 19.365
6-1/2" 2.741 3.522 4.424 5.491 6.653 8.048 9.405 11.242 15.119 19.688
6-3/4" 2.801 3.597 4.515 5.601 6.784 8.2 9.581 11.445 15.378 20.012
7" 2.861 3.672 4.607 5.712 6.915 8.353 9.758 11.647 15.637 20.335
7-1/4" 2.921 3.747 4.699 5.822 7.046 8.505 9.934 11.85 15.896 20.659
7-1/2" 2.981 3.822 4.79 5.933 7.178 8.658 10.111 12.052 16.155 20.982
7-3/4" 3.041 3.897 4.882 6.043 7.309 8.811 10.287 12.254 16.414 21.305
8" 3.101 3.972 4.974 6.154 7.44 8.963 10.463 12.457 16.674 21.629
8-1/4" 3.161 4.047 5.065 6.264 7.571 9.116 10.64 12.659 16.933 21.952
 
DIAMETER
LENGTH ↓1-1/8"1-1/4"1-3/8"1-1/2"1-5/8"1-3/4"1-7/8"2"2-1/4"2-1/2"
8-1/2" 3.221 4.122 5.157 6.374 7.703 9.268 10.816 12.862 17.192 22.276
8-3/4" 3.281 4.197 5.249 6.485 7.834 9.421 10.992 13.064 17.451 22.599
9" 3.34 4.272 5.34 6.595 7.965 9.574 11.169 13.266 17.71 22.922
9-1/4" 3.4 4.347 5.432 6.706 8.096 9.726 11.345 13.469 17.969 23.246
9-1/2" 3.46 4.422 5.524 6.816 8.228 9.879 11.521 13.671 18.229 23.569
9-3/4" 3.52 4.497 5.615 6.927 8.359 10.031 11.698 13.874 18.488 23.893
10" 3.58 4.572 5.707 7.037 8.49 10.184 11.874 14.076 18.747 24.216
10-1/4" 3.64 4.647 5.799 7.147 8.621 10.337 12.05 14.278 19.006 24.539
10-1/2" 3.7 4.722 5.89 7.258 8.753 10.489 12.227 14.481 19.265 24.863
10-3/4" 3.76 4.797 5.982 7.368 8.884 10.642 12.403 14.683 19.525 25.186
11" 3.82 4.872 6.074 7.479 9.015 10.794 12.579 14.886 19.784 25.51
11-1/4" 3.88 4.947 6.165 7.589 9.146 10.947 12.756 15.088 20.043 25.833
11-1/2" 3.939 5.022 6.257 7.7 9.278 11.1 12.932 15.29 20.302 26.156
11-3/4" 3.999 5.097 6.349 7.81 9.409 11.252 13.108 15.493 20.561 26.48
12" 4.059 5.172 6.44 7.92 9.54 11.405 13.285 15.695 20.82 26.803
 
DIAMETER
LENGTH ↓1-1/8"1-1/4"1-3/8"1-1/2"1-5/8"1-3/4"1-7/8"2"2-1/4"2-1/2"
12-1/4" 4.119 5.247 6.532 8.031 9.671 11.557 13.461 15.898 21.08 27.127
12-1/2" 4.179 5.322 6.624 8.141 9.803 11.71 13.638 16.1 21.339 27.45
12-3/4" 4.239 5.397 6.715 8.252 9.934 11.863 13.814 16.302 21.598 27.773
13" 4.299 5.472 6.807 8.362 10.065 12.015 13.99 16.505 21.857 28.097
13-1/4" 4.359 5.547 6.899 8.473 10.196 12.168 14.167 16.707 22.116 28.42
13-1/2" 4.419 5.622 6.99 8.583 10.328 12.32 14.343 16.91 22.375 28.744
13-3/4" 4.479 5.697 7.082 8.693 10.459 12.473 14.519 17.112 22.635 29.067
14" 4.538 5.772 7.174 8.804 10.59 12.626 14.696 17.314 22.894 29.39
14-1/4" 4.598 5.847 7.265 8.914 10.721 12.778 14.872 17.517 23.153 29.714
14-1/2" 4.658 5.922 7.357 9.025 10.853 12.931 15.048 17.719 23.412 30.037
14-3/4" 4.718 5.997 7.449 9.135 10.984 13.083 15.225 17.922 23.671 30.361
 
DIAMETER
LENGTH ↓1-1/8"1-1/4"1-3/8"1-1/2"1-5/8"1-3/4"1-7/8"2"2-1/4"2-1/2"
15" 4.778 6.072 7.541 9.246 11.115 13.236 15.401 18.124 23.931 30.684
15-1/4" 4.838 6.147 7.632 9.356 11.246 13.389 15.577 18.326 24.19 31.007
15-1/2" 4.898 6.222 7.724 9.466 11.378 13.541 15.754 18.529 24.449 31.331
15-3/4" 4.958 6.297 7.816 9.577 11.509 13.694 15.93 18.731 24.708 31.654
16" 5.018 6.372 7.907 9.687 11.64 13.846 16.106 18.934 24.967 31.978
16-1/4" 5.078 6.447 7.999 9.798 11.771 13.999 16.283 19.136 25.226 32.301
16-1/2" 5.137 6.522 8.091 9.908 11.903 14.152 16.459 19.338 25.486 32.624
16-3/4" 5.197 6.597 8.182 10.018 12.034 14.304 16.635 19.541 25.745 32.948
17" 5.257 6.672 8.274 10.129 12.165 14.457 16.812 19.743 26.004 33.271
17-1/4" 5.317 6.747 8.366 10.239 12.296 14.609 16.988 19.946 26.263 33.595
 
DIAMETER
LENGTH ↓1-1/8"1-1/4"1-3/8"1-1/2"1-5/8"1-3/4"1-7/8"2"2-1/4"2-1/2"
17-1/2" 5.377 6.822 8.457 10.35 12.428 14.762 17.165 20.148 26.522 33.918
17-3/4" 5.437 6.897 8.549 10.46 12.559 14.915 17.341 20.35 26.781 34.241
18" 5.497 6.972 8.641 10.571 12.69 15.067 17.517 20.553 27.041 34.565
18-1/4" 5.557 7.047 8.732 10.681 12.821 15.22 17.694 20.755 27.3 34.888
18-1/2" 5.617 7.122 8.824 10.791 12.953 15.372 17.87 20.958 27.559 35.212
18-3/4" 5.677 7.197 8.916 10.902 13.084 15.525 18.046 21.16 27.818 35.535
19" 5.736 7.272 9.007 11.012 13.215 15.678 18.223 21.362 28.077 35.858
19-1/4" 5.796 7.347 9.099 11.123 13.346 15.83 18.399 21.565 28.336 36.182
19-1/2" 5.856 7.422 9.191 11.233 13.478 15.983 18.575 21.767 28.596 36.505
19-3/4" 5.916 7.497 9.282 11.344 13.609 16.135 18.752 21.97 28.855 36.829
20" 5.976 7.572 9.374 11.454 13.74 16.288 18.928 22.172 29.114 37.152