2" 1502 FITTINGS & ADAPTERS |
• INTEGRAL 2" 1502 UNION ASSEMBLIES
![]() |
|
|
|
|
|
|
|
|
|
• 2" 1502 UNION, THREADED & FLANGED CROSSOVERS

| End Connection | Threaded Connection |
||||
| 2" Fig. 1502 Male | X |
2" L.P. Pin | 2" L.P. Box | 2-3/8" EUE | 2-7/8" EUE |
| 2" Fig. 1502 Male | X |
2" Fig. 1502 Male | 2" Fig. 1502 Female | 3" Fig. 1003 Male | 3" Fig. 1003 Female |
| 2" Fig. 1502 Female | X |
2" L.P. Pin | 2" L.P. Box | 2-3/8" EUE | 2-7/8" EUE |
| 2" Fig. 1502 Female | X |
2" Fig. 1502 Female | 3" Fig. 1003 Female | 3" Fig. 1003 Male | |
| End Connection | Flanged Connection |
||||
| 2" Fig. 1502 Male | X |
1-13/16"-10M | 1-13/16"-15M | 2-1/16"-5M | 2-1/16"-10M |
| 2" Fig. 1502 Male | X |
2-1/16"-15M | 2-9/16"-10M |
3-1/16"-10M | 4-1/16"-10M |
| 2" Fig. 1502 Female | X |
1-13/16"-10M | 1-13/16"-15M | 2-1/16"-5M | 2-1/16"-10M |
| 2" Fig. 1502 Female | X |
2-1/16"-15M | 2-9/16"-10M |
3-1/16"-10M | 4-1/16"-10M |
Available in Standard and H2S service.
H2S Svc. made per NACE MR-01-75.
NPT and Autoclave ports are available by customer request.
Other combinations are available by customer request.






